PVDF resin DY-3 is developed for water treatment membranes with excellent film-forming and chemical resistance.
| Parameter | Value |
|---|---|
| Density | 1.77-1.79 g/cm³ |
| 应用 | PVDF中空纤维超滤膜 |
| 熔点 | 165-170°C |
| Purity | ≥99.5% |
| Moisture Content | ≤0.10% |
| Tensile Strength | ≥35 MPa |
| Elongation at Break | ≥20% |
| 熔融指数(230°C/5kg) | 2-8 g/10min |
* Specifications are for reference only, actual values may vary by product grade
| Grade |
|---|
| DY-3 |
* Need cross-brand grade comparison? Contact our technical team
