PVDF DY-7 PV grade is developed for solar industry with excellent weatherability and UV resistance. 25+ year life.
| Parameter | Value |
|---|---|
| Density | 1.77-1.79 g/cm³ |
| 应用 | 太阳能光伏背板/薄膜 |
| 熔点 | 165-170°C |
| 耐UV性 | 优异 |
| 耐候性 | 优异 |
| Tensile Strength | ≥30 MPa |
| Elongation at Break | ≥20% |
| 熔融指数(230°C/5kg) | 8-25 g/10min |
| Grade |
|---|
| DY-7(光伏级) |
* Need cross-brand grade comparison? Contact our technical team
* Specifications are for reference only, actual values may vary by product grade