AMILAN系列PA6相比PA66具有更好的韧性和冲击强度,加工温度更低。广泛应用于汽车内饰件、电子电气外壳、消费品等领域。
| Parameter | Value |
|---|---|
| Density | 1.12-1.14 g/cm³ |
| Water Absorption | 1.5-2.0% |
| Flexural Modulus | ≥2600 MPa |
| Tensile Strength | ≥70 MPa |
| Elongation at Break | ≥40% |
| Continuous Service Temp. | 100-130°C |
| HDT (1.82MPa) | ≥60°C |
| 熔融指数(235°C/2.16kg) | 5-50 g/10min |
| Grade |
|---|
| AMILAN系列 |
* Need cross-brand grade comparison? Contact our technical team
* Specifications are for reference only, actual values may vary by product grade
