Ultramid系列PA66是全球领先的尼龙66品牌,以优异的机械强度、耐热性和耐化学性著称。
| Parameter | Value |
|---|---|
| Density | 1.13-1.15 g/cm³ |
| Water Absorption | 1.0-1.5% |
| Flexural Modulus | ≥2900 MPa |
| Tensile Strength | ≥78 MPa |
| Elongation at Break | ≥30% |
| Continuous Service Temp. | 120-155°C |
| HDT (1.82MPa) | ≥75°C |
| 熔融指数(275°C/0.5kg) | 5-60 g/10min |
| Grade |
|---|
| Ultramid系列 |
* Need cross-brand grade comparison? Contact our technical team
* Specifications are for reference only, actual values may vary by product grade
