POM是国内重要的国产聚甲醛产品,品质稳定可靠,为国内工程塑料市场提供了重要的国产化替代方案。
| Parameter | Value |
|---|---|
| Density | 1.41-1.42 g/cm³ |
| Water Absorption | 0.22% |
| Flexural Modulus | ≥2400 MPa |
| Tensile Strength | ≥55 MPa |
| Elongation at Break | ≥25% |
| 硬度(洛氏M) | 78-88 |
| Continuous Service Temp. | 85-95°C |
| 熔融指数(190°C/2.16kg) | 3-20 g/10min |
| Grade |
|---|
| YK-POM系列 |
* Need cross-brand grade comparison? Contact our technical team
* Specifications are for reference only, actual values may vary by product grade
